Rounding-up one of the classical features in our historical FIDAE coverage, here’s the latest update to our independent listing of aircraft participating in the fair. As our readers may remember, the listing was first published in mid-March 2014 as soon as a number of solid leads or confirmed aircraft participations had been logged through different sources. In fact, our initial release was in some way triggered by Santiago de Chile’s daily El Mercurio, whose 13 March edition revealed that FIDAE 2014 expected to log 124 aircraft on display (ostensibly based on internal show forecasts).
Very much like the event’s preview launched in early December 2013 (see “FIDAE 2014 preparing for launch”), this report has evolved and been updated as frequently as new confirmations, documented prospects and actual arrivals took place. Through Sunday 30, field work had logged a total of 144 aircraft, a 10% increase over the preceding fair (see “FIDAE 2012 day by day…”). Unlike official figures, which are likely to centre only on “exhibition aircraft”, our statistics include all aircraft noted at Pudahuel Air Base during the fair (adding supporting, visiting and flightline individuals), thus the slightly larger quantity over official figures. Notice additionally that construction numbers quoted in our listing were actually read-off and pictured at the fair.
| Operator | Type | Identities & remarks |
| ACH – Chilean Navy | ||
|---|---|---|
| Escuadrón HU-1 | AS-365 Dauphin | 53. |
| Escuadrón VT-1 | PC-7 Turbo Trainer | 211. |
| AMI – Italian Military Aviation | ||
| 81° Centro AE/15° Stormo | HH-139A | MM81797/15-40. |
| CCH – Chilean Carbineers | ||
| n/a | EC135P2+ | C-26. |
| ECH – Chilean Army | ||
| Batallón de Aviones N°1 | Cessna 208B Grand Caravan | E-133 (Osorno Vulcano). |
| Batallón de Aviones N°1 | EADS CN235 | E-219. |
| Batallón de Helicópteros | AS532AL Cougar | H287 (Mt. Puntiagudo). |
| Batallón de Helicópteros | AS532ALE Cougar | H288 (ex F-ZWCG). |
| Batallón de Helicópteros | HB-355N Esquilo II | H-271 (Mt. Manquehue). |
| Batallón de Helicópteros | MD530FF Defender | H-136 (Mt. Imán). |
| Batallón de Helicópteros | SA-330L Puma | H264 (Mt. Rucatalca). |
| u/m | Citation Sovereign | 304 (support aircraft). |
| FAA – Argentine Air Force | ||
| I Br Aé | F.28-1000C Fellowship | TC-52 (support aircraft). |
| I Br Aé | KC-130H Hercules | TC-70 (support aircraft). |
| II Br Aé | Learjet 35A | VR-24 (support aircraft). |
| IV Br Aé | IA-63 Pampa Serie II | E-820/’1′ (aerobatic c/s), E-821. |
| FAB – Brazilian Air Force | ||
| 1°/15° GAv | Airbus C295 | C-105A 2809. |
| 2º/6º GAv ‘Guardião’ | EMB-145SA | R-99 6750. |
| Grupo Transporte Especial | ERJ-145BJ | VC-99A 2550 (support aircraft). |
| FACH – Chilean Air Force | ||
| Escuadrilla Halcones | Extra EA 300/L | 1 (Cde. C. Bolton C. + Cb.1o. L. Vidal C., c/n 1325). |
| Escuela de Aviación | Cirrus SR-22 | 236. |
| Escuela de Aviación | Janus C | V-18, V-19. |
| Escuela de Aviación | L-19 Bird Dog | 324. |
| Escuela de Aviación | PA-28-236 Dakota | 223 (c/n 80-11149). |
| Escuela de Aviación | T-35 Pillán | 150 (ENAER exhibition), 153, 154, 156. |
| Gpo. Aviación No. 1 | EMB-314 Super Tucano | 456. |
| Gpo. Aviación No. 3 | F-16C Fighting Falcon | 851, 856. |
| Gpo. Aviación No. 5 | CitationJet I | 361. |
| Gpo. Aviación No. 5 | DHC-6-300 Twin Otter | 948. |
| Gpo. Aviación No. 7 | F-16A Fighting Falcon | 744. |
| Gpo. Aviación No. 8 | F-16A Fighting Falcon | 753. |
| Gpo. Aviación No. 9 | Bell 412 | H-47, H-54, H-55 (Jetman launch platform). |
| Gpo. Aviación No. 9 | UH-1H Huey | H-76 (flightline), H-79/UN131 (white UN c/s), H-90, H-93 (flightline), H-95 (gate guardian). |
| Gpo. Aviación No.10 | Boeing 707-300 | 904. |
| Gpo. Aviación No.10 | Boeing 737 | 922 (flightline). |
| Gpo. Aviación No.10 | Boeing 767-300 | 985. |
| Gpo. Aviación No.10 | C-130B Hercules | 998 (flightline). |
| Gpo. Aviación No.10 | C-130H Hercules | 995. |
| Gpo. Aviación No.10 | C-47 Skytrain | 960 (preserved). |
| Gpo. Aviación No.10 | Gulfstream IV | 911. |
| Gpo. Aviación No.10 | KC-135E Stratotanker | 982, 983 (flightline). |
| Gpo. Aviación No.12 | F-5E Tigre III | 806 (new dark gray scheme), 814. |
| Servicio Aerofotogramétrico | DHC-6-200 Twin Otter | 936, 939 (flightline), 940 (flightline). |
| Servicio Aerofotogramétrico | Learjet 35A | 351. |
| u/m | C-212 Aviocar | 965. |
| FAU – Uruguayan Air Force | ||
| n/a | C-130B Hercules | 592 (support aircraft). |
| n/a | EMB-120 Brasilia (C-120) | 550? (support aircraft). |
| MNAE – National Air & Space Museum | ||
| Escuadrilla Halcones | Extra 300 | 1. |
| Escuadrilla Halcones | Pitts S-2A Special | 4. |
| Gpo. Aviación No. 1 | A-36 Halcón | 415. |
| Gpo. Aviación No. 1 | SNJ-5 Texan | 237/CC-DMI. |
| Luftwaffe | Fokker Dr.I (replica) | 425+17/CC-DMB. |
| u/m | Bell 47D-1 | H-03. |
| u/m | Bristol MC1 (replica) | C-4987. |
| u/m | T-34A Mentor | 138. |
| PDI – Investigation Police | ||
| n/a | AS350B3 Ecureuil | CC-ETI (c/n 3525). |
| USAF – United States Air Force | ||
| 181 AS / 136 AW (Texas ANG) | C-130H Hercules | 85-1363. |
| 182 FS / 149 FW (Texas ANG) | F-16C Fighting Falcon | 87-0339/SA (Col. Mike Mitchell), 87-0341/SA (Col. Mike Kelley). |
| 305/514 AMW (McGuire AFB) | KC-10A Extender | 87-0121. |
| 60/349 AMW (Travis AFB) | KC-10A Extender | 83-0076. |
| Civil exhibitors | ||
| Aerocardal | SR-22T | CC-ABL (c/n 0734). |
| Aerocardal | SR-22T GTS | N626EA. |
| Aerocenter | Harmony LSA | CC-AMI. |
| Aerocomercial Andes | King Air 250 | CC-AFO. |
| Aeroservicio | Skyhawk XP | N595EX. |
| AgSur | AT-802 Fire Boss | LV-BRM (National Fire Handling Plan badge). |
| AgustaWestland | AW109SP Grandnew | CC-AHY. |
| AgustaWestland | AW119Kx | EC-LRC (c/n 14783). |
| Airbus | Airbus A380 | F-WWOW. |
| Airbus Helicopters | EC120 Colibri | CC-CBA. |
| Airbus Helicopters | EC130T2 | CC-ALN (c/n 7766). |
| Airbus Helicopters | EC135T1 | CC-CGL. |
| Airbus Helicopters/Aeronandina | EC155B1 Dauphin | CC-AMH. |
| Airbus Helicopters/EcoCopter | AS350B3 Ecureuil | CC-AFR. |
| Airbus Helicopters/Provincia de Santiago del Estero | EC145 | LQ-FKA (c/n 9568). |
| Airbus/LAN | A320 | CC-BFU. |
| Aviasur | AW119Ke? | CC-AKW. |
| Aviasur | Beech Bonanza D36 | CC-AFJ. |
| Aviasur | Diamond DA40 | CC-AHV. |
| Aviasur | King Air 350i | CC-ABJ. |
| Beechcraft | AT-6 Texan II | N620AT. |
| Beechcraft | Baron G58 | N381EU. |
| Beechcraft | T-6C Texan II | N3000B. |
| Bell Helicopter | Bell 407GT | N407GT (c/n 54322). |
| Bell Helicopter | Bell 429WLG | C-GVZG (c/n 57150). |
| Bell Helicopter | Bell 505 Jet Ranger X | u/m (blue mock-up). |
| Boeing | Boeing OH-6i | N106HX. |
| Boeing/Gol Linhas Aéreas | B-737-800 | PR-GXJ (first Brazilian commercial flight using biofuel). |
| Bombardier Aerospace | Learjet 75 | N446LJ. |
| Bombardier Aerospace | Q400 NextGen | C-GWLV. |
| Cessna | Cessna 208B Grand Caravan Ex | N595EX. |
| Cessna | Citation M2 | N800CZ. |
| Cessna | Citation Sovereign | N504SV. |
| Cessna | TTx Corvalis | N230CS. |
| Club Aéreo Personal del Ejército | PA-28-236 Dakota | CC-KIH. |
| Club Aéreo Personal del Ejército | PA-32R 301 Saratoga | CC-KIS. |
| Club Aéreo Santiago | PA-38-112 Tomahawk | CC-KSJ. |
| Club Aéreo Santiago | Vans RV9 | CC-LYB. |
| Club Planeadores Vitacura | Boeing A75N1 Stearman | CC-KWZ/’140′ (Breitling advertising). |
| Daher Socata | TBM850 | N850SN. |
| Eagle Copters South America | PA-28 Archer LX | CC-AGM. |
| Eclipse | Eclipse EA500 | N272EJ. |
| Embraer | EMB-505 Phenom 300 | PT-TDQ. |
| Embraer | Legacy 650 | N650EE. |
| Escuadrilla Acrobática Argentina | S 9 Super Chaos | LV-X-407 (‘Fraternidad’, D. Moline). |
| Escuadrilla Acrobática Argentina | S10 Sakota | LV-X-175 (‘Igualdad’, A. Falistocco), LV-X-315 (‘Libertad’, C. Falistocco). |
| Gulfstream Aerospace | Gulfstream G280 | N280GC. |
| Gulfstream Aerospace | Gulfstream G550 | N676AS. |
| Helitrans | AS350B3 Ecureuil | CC-AFL (c/n 4519). |
| Impomak/Jihalavan | JA-600 Skyleader | CC-AHB. |
| Luis Calvo? | Calvo Glasair Sportsman | CC-ADD. |
| Mauricio Velasquez? | Velasquez-Sonex | CC-ACB. |
| n/a | Flightstar IISC | ULM-120. |
| n/a | Mini-Max | ULM-038 (Halcones c/s, #9). |
| n/a | S10 Sakota | ULM-200/’1′. |
| n/a | Starflight V6? | ULM-179. |
| n/a | Team Mini-Max Hi-Max | ULM-079 (Breitling advertising). |
| Parragué Ltda. | OA-10A Catalina | CC-CDT/’405′. |
| Pilatus | PC-12NG | N871DG (c/n 1402). |
| Pipistrel | Alpha Trainer | CC-AJP. |
| Pipistrel | Virus SW100 | CC-AHU. |
| Renato Werth | Werth-Rans S19 | CC-AAC. |
| Servicios Aéreos San Esteban | PA-46-500TP Meridian | CC-AKE. |
| Transportes Heli Chile | R-66 Turbine | CC-AKQ. |
| Vertical Helicopters | Cicaré SVH-4 | n/n. |
| Vertical Helicopters | R-44 Raven I | CC-AIZ. |
Internet sources: Aerocardal (Noticias and Twitter), Airbus Defence and Space, Andrés Matetic (Twitter), Bell Helicopters, Bombardier, El Libertador, El Mercurio, Eurocopter Chile, F-16 Net, Instagram/Felipe Lizana Vidal, FIDAE (official, Facebook and Twitter), DGAC Chile, La Tercera, Museo Nacional de Aeronáutica y Espacial, Scramble, Team Mini-Max and US 12th Air Force. Acnowledgements: Michel Ancieux, Claudio Cáceres, Juan Pablo Martínez (Alto Vuelo blog), Javier Ruberto, Antonio Segovia, Cristóbal Soto and Issan Valenzuela contributed to this report alongside with many others who preferred to remain anonymous.