Travelers coming and leaving: The top 100 busiest airports in 2011

Despite being one of the rescued countries due to their financial troubles, Ireland has a very slight growth of 1.6% in 2011 at Dublin airport. But compared with the 7% average increase at European airports in the 'Top 100' list, Dublin stays away. Athens-Venizelos, London-Stansted and Madrid-Barajas are worse with negative growth (photo: Fernando Puppio).

Some numbers overwhelm, also are beyond the scale of human thinking: 3,200 million passengers passed through the 100 busiest airports of the world in 2011. Some 998 million they did in Europe and 989 million in North America, nearly two thirds of the traffic of the “Top 100”.

The world’s largest airports continued seeing more passengers who passed through them: Heathrow stand up 5.1%, Atlanta (the largest in the world) by 3.3% and Beijin 4.5%. Although the largest percentage increases were among emerging countries: the terminal of New Delhi was visited by 34.7 million passengers (an increase of 17.8% over 2010), Rio was not far behind, with 17% of new passengers, and Xiamen in China took up 15.9% of visits.

From the analysis of the preliminary figures for 2011 provided by the Airports Council International, it is observed that the state of global economic problems is also affecting the operation airport. Thirteen of the 100 busiest airports in the world have suffered a decline in passengers. One that comes off worse and by far is the Tokyo airport with a decrease of 20.5%. Athens under a crisis of confidence and with a lot of social conflicts lost 6.7% of passengers in 2011. Both loosers were followed by the two Japanese Sapporo and Fukuoka airports.

United States shows no big downs, but there are several cities with a slight decrease in traffic. Another interesting fact is the loss of passengers at London Stansted, where Ryanair concentrated much of their operations. There, passenger traffic fell by 2.9% to 18 million.

 

Position Area Airport / Place / IATA code 2011 passengers 2010 passengers Change (%)
1 NAM ATLANTA GA, US (ATL) 92365860 89292748 3,3
2 ASP BEIJING, CN (PEK) 77403668 73913402 4,5
3 EUR LONDON, GB (LHR) 69433565 65884143 5,1
4 NAM CHICAGO IL, US (ORD) 66561023 66904971 -0,5
5 ASP TOKYO, JP (HND) 62263025 64117894 -3,0
6 NAM LOS ANGELES CA, US (LAX) 61848449 58995672 4,6
7 EUR PARIS, FR (CDG) 60970551 58166563 4,6
8 NAM DALLAS/FORT WORTH TX, US (DFW) 57806152 56905066 1,6
9 EUR FRANKFURT, DE (FRA) 56436255 53009221 6,1
10 ASP HONG KONG, HK (HKG) 53314213 50359536 5,5
11 NAM DENVER CO, US (DEN) 52699298 52209203 0,9
12 MEA DUBAI, AE (DXB) 50977960 47180628 7,4
13 ASP JAKARTA, ID (CGK) 50446618 43981022 14,7
14 EUR AMSTERDAM, NL (AMS) 49754910 45211749 9,1
15 EUR MADRID, ES (MAD) 49644302 49842726 -0,4
16 ASP BANGKOK, TH (BKK) 47910744 42784967 10,7
17 NAM NEW YORK NY, US (JFK) 47854283 46493667 2,8
18 ASP SINGAPORE, SG (SIN) 46543845 42038777 9,7
19 ASP GUANGZHOU, CN (CAN) 45400156 40975253 9,7
20 NAM LAS VEGAS NV, US (LAS) 41479572 39757359 4,2
21 ASP SHANGHAI, CN (PVG) 41450211 40387640 2,6
22 NAM SAN FRANCISCO CA, US (SFO) 40907389 39254110 4,0
23 NAM PHOENIX AZ, US (PHX) 40565677 38552409 5,0
24 NAM HOUSTON TX, US (IAH) 40170844 40475669 -0,8
25 NAM CHARLOTTE NC, US (CLT) 39043708 38143078 2,3
26 NAM MIAMI FL, US (MIA) 38314389 35698025 6,8
27 EUR MUNICH, DE (MUC) 37763701 34721605 8,1
28 ASP KUALA LUMPUR, MY (KUL) 37670586 34087636 9,5
29 EUR ROME, IT (FCO) 37651222 36227778 3,8
30 EUR ISTANBUL, TR (IST) 37398221 32165817 14,0
31 ASP SYDNEY, AU (SYD) 36022614 35992172 0,1
32 NAM ORLANDO FL, US (MCO) 35356991 34877507 1,4
33 ASP INCHEON, KR (ICN) 35191825 33605579 4,5
34 ASP NEW DELHI, IN (DEL) 34729467 28531607 17,8
35 EUR BARCELONA, ES (BCN) 34387597 29197135 15,1
36 EUR LONDON, GB (LGW) 33668048 31378644 6,8
37 NAM NEWARK NJ, US (EWR) 33577154 33133852 1,3
38 NAM TORONTO ON, CA (YYZ) 33434199 31937895 4,5
39 ASP SHANGHAI, CN (SHA) 33112442 31298812 5,5
40 NAM MINNEAPOLIS MN, US (MSP) 33074443 32749649 1,0
41 NAM SEATTLE WA, US (SEA) 32820060 31553166 3,9
42 NAM DETROIT MI, US (DTW) 32419181 32377064 0,1
43 NAM PHILADELPHIA PA, US (PHL) 30839130 30775271 0,2
44 ASP MUMBAI, IN (BOM) 30439122 28137797 7,6
45 LAC SÃO PAULO, BR (GRU) 30371131 27432346 9,7
46 ASP MANILA, PH (MNL) 29551394 27148724 8,1
47 ASP CHENGDU, CN (CTU) 29073990 25805815 11,2
48 NAM BOSTON MA, US (BOS) 28866313 27429152 5,0
49 ASP SHENZHEN, CN (SZX) 28245745 26713610 5,4
50 ASP MELBOURNE, AU (MEL) 28060111 27731252 1,2
51 ASP TOKYO, JP (NRT) 28055772 33815906 -20,5
52 EUR PARIS, FR (ORY) 27139076 25203787 7,1
53 LAC MEXICO CITY, MX (MEX) 26368861 24130535 8,5
54 EUR MOSCOW, RU (DME) 25701610 22253529 13,4
55 EUR ANTALYA, TR (AYT) 25183142 21857524 13,2
56 ASP TAIPEI, TW (TPE) 24947551 25114413 -0,7
57 EUR ZURICH, CH (ZRH) 24283941 22826942 6,0
58 NAM NEW YORK NY, US (LGA) 24028400 23980687 0,2
59 NAM FORT LAUDERDALE, FL, US (FLL) 23348804 22406810 4,0
60 NAM WASHINGTON, DC, US (IAD) 23056291 23447177 -1,7
61 EUR PALMA DE MALLORCA, ES (PMI) 22723837 21110092 7,1
62 EUR COPENHAGEN, DK (CPH) 22673477 21452464 5,4
63 EUR MOSCOW, RU (SVO) 22555309 19329185 14,3
64 NAM BALTIMORE MD, US (BWI) 22395638 21951650 2,0
65 ASP KUNMING, CN (KMG) 22272776 20194754 9,3
66 EUR VIENNA, AT (VIE) 21106330 19691206 6,7
67 EUR OSLO, NO (OSL) 21092873 19091113 9,5
68 MEA JEDDAH, SA (JED) 20929686 17913975 14,4
69 ASP BRISBANE, AU (BNE) 20589207 20020966 2,8
70 NAM SALT LAKE CITY UT, US (SLC) 20440913 20987646 -2,7
71 EUR DÜSSELDORF, DE (DUS) 20339466 18988489 6,6
72 LAC BOGOTA, CO (BOG) 20327901 18827118 7,4
73 EUR MILAN, IT (MXP) 19291427 18947808 1,8
74 AFR JOHANNESBURG, ZA (JNB) 19114384 18565250 2,9
75 EUR STOCKHOLM, SE (ARN) 19088363 16988614 11,0
76 EUR MANCHESTER, GB (MAN) 18991503 17873023 5,9
77 NAM CHICAGO IL, US (MDW) 18882549 17647771 6,5
78 NAM WASHINGTON DC, US (DCA) 18811335 18105802 3,8
79 EUR BRUSSELS, BE (BRU) 18756885 17149416 8,6
80 EUR DUBLIN, IE (DUB) 18735944 18431678 1,6
81 ASP SEOUL, KR (GMP) 18513982 17575244 5,1
82 MEA DOHA, QA (DOH) 18202649 15863292 12,9
83 EUR LONDON, GB (STN) 18046777 18574204 -2,9
84 ASP HANGZHOU, CN (HGH) 17512034 17068585 2,5
85 ASP JEJU, KR (CJU) 17202278 15724770 8,6
86 NAM VANCOUVER BC, CA (YVR) 17193080 16926870 1,5
87 EUR BERLIN, DE (TXL) 16919820 15025600 11,2
88 NAM SAN DIEGO CA, US (SAN) 16836027 16901322 -0,4
89 NAM TAMPA FL, US (TPA) 16732051 16645765 0,5
90 LAC SÃO PAULO, BR (CGH) 16687731 15441789 7,5
91 LAC BRASILIA, BR (BSB) 15801122 14824113 6,2
92 ASP SAPPORO, JP (CTS) 15773073 16745235 -6,2
93 ASP XIAMEN, CN (XMN) 15753183 13248367 15,9
94 MEA RIYADH, SA (RUH) 15432950 14136837 8,4
95 ASP FUKUOKA, JP (FUK) 15431078 16404617 -6,3
96 LAC RIO DE JANEIRO, BR (GIG) 15184350 12605637 17,0
97 EUR HELSINKI, FI (HEL) 14851675 12866036 13,4
98 EUR LISBON, PT (LIS) 14791260 14058751 5,0
99 EUR ATHENS, GR (ATH) 14428032 15390156 -6,7
100 ASP AUCKLAND, NZ (AKL) 14012329 13705116 2,2
Areas: AFR (Africa), ASP (Asia-Pacific), EUR (Europe), LAC (Latin America and Caribean), MEA (Middle East) and NAM (North America).

European countries in crisis?

But not all data is bad, and despite the recession in several European countries and the serious difficulties faced by all those southern European states, the number of travelers in the region increased by an average of 7.4%, compared with overall variation across the “Top 100” list that was in a 5.1% increase over 2010.

Despite the financial crisis, Barcelona airport is the highest growth in Europe, probably at the expense of the Catalonia airports of Girona and Reus (photo: Fernando Puppio).

Between the European countries that have the greatest difficulties due the financial and economic crisis affecting the old continent, there are not big downturns in 2011, except for the case of the terminal of the Greek capital mentioned above and that is ranked 99th in the table. Even financially rescued countries, or those who might be in the future, have suffered large declines: Madrid-Barajas remains virtually the same as the previous year with a very slight fall of 0.4%, and contrasts with Barcelona-El Prat that grew a staggering 15.1%. Dublin or Milan only grew by 1.6% and 1.8% respectively, but maintained a modest upward trend.

Latin America

The list of the 100 most popular airports in the world, only highlights six Latin America airports. In all cases the variation from 2010 is positive and on average around 10%. Brazil is the undisputed leader, as between São Paulo (Guarulhos and Congonhas), Brasilia, and Rio de Janeiro (Galeao), totals 78 million passengers in 2011. The other airports with greater passenger traffic are Mexico City and Bogota, which recorded increases of 8.5% and 7.4% respectively. Out of the “Top 100” is Arturo Merino Benitez in Santiago de Chile with 11,892,179 passengers in 2011, as per terminal management public information.

Buenos Aires-Ezeiza runways support 63.160 aircrafts movements during year 2011 (photo: Fernando Puppio).

Air transport in Argentina continues to be subdued, and shows no major variations from 2010. Although Aeropuertos Argentina 2000 said that Ezeiza airport is one of the largest in Latin America, the international terminal of Buenos Aires received 8,276,159 passengers last year, according to the concessionaire. Meanwhile the metropolitan Aeroparque, close to the city downtown, amounted to 8,250,971 passengers after the regionalization of flights that operate from there (as published in 2012 at 33A News magazine issue # 32). Without doubt, there was a transfer of regional flights from Ezeiza to Aeroparque.


Surces: Aeropuertos Argentina 2000 (official), SCL Aeropuerto de Santiago, Airports Council International (official), and Instituto Nacional de Estadística y Censos – INDEC (official).


Leave a comment...

This site uses Akismet to reduce spam. Learn how your comment data is processed.